Supported Input Video Formats |
|
| 3g2 | mtv |
| 3gp | mve |
| 4xm | mxf |
| asf | nsv |
| avi | nut |
| avs | pva |
| cpk | r3d |
| dif | rm |
| dv | rmvb |
| dxa | roq |
| f4v | rpl |
| flic | seq |
| flv | smk |
| h261 | str |
| h263 | swf |
| h264 | thp |
| m1v | ts |
| m2ts | vqa |
| m2v | vid |
| m4v | vob |
| mjpg | vro |
| mjpeg | wc3 |
| mkv | webm |
| mov | wmv |
| mp4 | y4m |
| mpg | yuv |
| mpeg | |
| mts | |
Supported Output Video Formats |
|
| 3gp | mpeg1 |
| asf | mpeg2 |
| avi | ogg |
| dv | TS |
| flv | vob |
| m4v | wmv |
| mkv | |
| mov | |
| mp4 | |
Supported Output Devices |
|
|
Apple |
|
| Apple TV | iPhone 4S |
| iPad | iPhone 5 |
| iPad 2 | iPod Touch |
| iPad 3 | iPod Touch 4 |
| iPhone | iPod Classic |
| iPhone 3G | iPod Nano |
| iPhone 4 | |
|
Nokia |
|
| 2730 | C7 |
| 2700 Classic | E63 |
| 3000 | E71 |
| 5000 | E72 |
| 5130 | E75 |
| 5230 | E90 |
| 5233 | N7x |
| 5235 | N8 10 Internet Tablet |
| 5530 | N8x |
| 5630 | N9x |
| 5800 ExpressMusic | N76 |
| 6000 | N79 |
| 6300 | N82 |
| 6700 | N86 |
| 7000 | N95 |
| 7230 | N96 |
| 8000 | N97 |
| C5 | N900 |
| C6 | X3 |
| X6 | |
|
Samsung |
|
| Behold | Moment |
| C3010 | Mythic |
| C3303 | Omnia 2 |
| Captivate | Omnialite B7300 |
| Corby | Reality |
| Epic 4G | Rugby |
| Fascinate | S3310 |
| Focus | S3370 |
| Galaxy 5 | S5233A |
| Galaxy Ace | S5620 Monte |
| Galaxy S | S7230 |
| Galaxy S3 | SGH-E1XX_E7XX |
| Galaxy SII | SGH-F480I |
| Galaxy Spica | SGH-F488E |
| Galaxy Tab | SGH-F-J |
| Galaxy Tab 10.1 | SGH-F-X |
| Gusto | SGH-G/I/U/D/W/E8XX |
| Gravity Touch | SGH-M/L |
| GT B7722 | SGH-P |
| I7500 | SGH-W-U-I |
| I900 Omnia | Solstice |
| Intensity | Star S5230 |
| Intercept | Strive |
| Mesmerize | Transform |
| Metro 3530 | Wave723 |
| YP Q1 | |
|
RIM Blackberry |
|
| 8520 | Pearl 8120 |
| 8700 | Pearl 8220 |
| Bold 9000 | Pearl 8800 |
| Bold Series | Pearl 8830 |
| Curve 8300 | Pearl Flip |
| Curve 8310 | Playbook |
| Curve 8500 | Storm 3G |
| Curve 8900 | Storm 9500 |
| Pearl 3G | Storm Series |
| Pearl 8100 | Torch 9800 |
| Tour Series | |
|
LG |
|
| Ally VS740 | KP500 |
| Arena GT950 | KP500 Cookie |
| Banter AX265 | KS360 |
| Banter UX265 | Neon GW370 |
| Bliss UX700 | Optimus 2x |
| Chocolate Touch VX8575 | P500 |
| Dare VX9700 | Prime |
| enV Touch VX11000 | Quantum |
| Fathom VS750 | Spyder 2 LG840 |
| GB210 | Tritan UX840 |
| GD510 Cookie Pop | Versa VX9600 |
| GM200 | Vortex |
| GW820 | VU CU915 |
| Incite CT810 | VU CU920 |
| KM900 Arena | Xenon GR500 |
|
HTC |
|
| 7 Mozart | Legend |
| 7 Pro | Magic |
| Aria | MyTouch 3G |
| Arrive | MyTouch 4G |
| Desire HD | Sensation |
| Diamond | Surround |
| Dream | T-Mobile G1 |
| Droid Eris | Tattoo |
| Droid Incredible 2 | Thunderbolt |
| EVO 4G | Touch HD |
| Flyer | Vivid |
| HD2 | Wildfire |
| HD 7 | |
| Hero | |
| Imagio | |
| Inspire 4G | |
|
Motorola |
|
| A/E/Q/VE/V/U Series | i1 |
| Atrix | Milestone |
| Backflip | Motorokr E6 |
| Bravo | Quench |
| CLIQ/CLIQ XT | Razr |
| Devour | V3 Series |
| Dext | V3X |
| Droid2 | W270/W50 |
| DroidX | XOOM |
| Droid Series | XT720 |
| EM | Z/ZN/L Series |
| Flipout | Z3 |
|
Sony Ericsson |
|
| Equinox | W700I |
| Vivaz | Xperia Arc |
| W518A | Xperia x8 |
| W580I | Xperia x10 |
|
Microsoft |
|
|
Zune |
|
|
Game Consoles |
|
| PS3 | Wii |
| PSP | Xbox |
|
Portable Media Players |
|
| Archos |
Iriver |
| Creative |